Responsible Governance
Responsible Product
Environmental Sustainability
Partnerships
Friendly Workplace
Social Care
SDGs | Strategic Aspect | Projects | Short-term Goals | Medium Term Goals | Long Term Goals | |||
---|---|---|---|---|---|---|---|---|
Target 2023 | 2023 Achievement / Current Status | Target 2024 | Target 2025 | Target 2027 | Target 2030 | |||
Transparent and Responsible Governance | Corporate governance evaluation | 6%~20% interval | 6%~20% interval | |||||
Legal compliance and ethical management | Establish code of ethical conducts (All employee course training rate of 100%) | 100% | 100% | |||||
Promote corporate culture and value of ethical management of the company (All employee course training rate of 100%) | 100% | 100% | ||||||
Information Security | Ensuring Data Safety | Zero major information security incidents | Zero major information security incidents |
SDGs | Strategic Aspect | Projects | Short-term Goals | Medium Term Goals | Long Term Goals | |||
---|---|---|---|---|---|---|---|---|
Target 2023 | 2023 Achievement / Current Status | Target 2024 | Target 2025 | Target 2027 | Target 2030 | |||
Green Product | Carbon emissions reduction for major existing products (a total of 11 items) | 2 items > 20% 4 items > 10% 5 items < 10% |
- | ↓ 30% | - | ↓ 55% | ||
Development of Sustainable New Products | Completed Product Development Procedure Manual | 100% Compliance with Sustainability Definition | ||||||
New Energy Technology Development | Hydrogen Energy and Solid-State Battery Technology Development | - |
SDGs | Strategic Aspect | Projects | Short-term Goals | Medium Term Goals | Long Term Goals | |||
---|---|---|---|---|---|---|---|---|
Target 2023 | 2023 Achievement / Current Status | Target 2024 | Target 2025 | Target 2027 | Target 2030 | |||
Climate Change Response | Reducing greenhouse gas emissions (Areas 1 and 2) Base year as a basis of comparison (2020) |
↓9% | / ↓27.45% | ↓12% | ↓15% | ↓21% | ↓30% | |
Reducing energy consumption intensity (non-renewable energy) Base year as a basis of comparison (2020) | 15% | / 22.2% | 20% | 25% | 35% | 50% | ||
Energy Management | Reducing energy consumption intensity (non-renewable energy) Base year as a basis of comparison (2020) | ↓9% | / ↓36.66% | ↓20% | ↓25% | ↓35% | ↓50% | |
Promote energy saving by all staff (per year) | >1.5% | / ↓4.15% | >1.5% | >1.5% | >1.5% | >1.5% | ||
Water Resources Management | Reduced abstraction intensity (non-reclaimed water) Base year as a basis of comparison (2020) | >5% | / ↓31.97% | ↓25% | ↓30% | ↓35% | ↓40% | |
Improving water reuse rates | >95% | / 97.82% | >95% | >95% | >95% | >95% | ||
Reduction, circulation to Produce zero waste | Reduction, circulation to Produce zero waste | >75% | / 78.81% | >76% | >77% | >79% | >80% |
SDGs | Strategic Aspect | Projects | Short-term Goals | Medium Term Goals | Long Term Goals | |||
---|---|---|---|---|---|---|---|---|
Target 2023 | 2023 Achievement / Current Status | Target 2024 | Target 2025 | Target 2027 | Target 2030 | |||
Valuing Labour Human Rights | Completion Rate of ESG Audits for Tier-1 Key Suppliers | 100% (4 suppliers) | / 100% (4 suppliers) | Reassessed suppliers | - | Completed a total of 18 suppliers | - | |
Green Procurement | Increase the Proportion of Green Procurement | Green Procurement Amount: NTD 8.27 million | - | |||||
Collaborating on Energy Saving and Carbon Reduction | Promote Carbon Management with Suppliers | Declare a need to reduce carbon emissions by 5% annually compared to the base year (2020) | ↓ 5% | ↓ 10% | ↓ 20% | ↓ 35% |
SDGs | Strategic Aspect | Projects | Short-term Goals | Medium Term Goals | Long Term Goals | |||
---|---|---|---|---|---|---|---|---|
Target 2023 | 2023 Achievement / Current Status | Target 2024 | Target 2025 | Target 2027 | Target 2030 | |||
Staff Development and Talent Development | Average training hours of staff | 23 | / 43 | 33 | 35 | 37 | 39 | |
Retention rate of high performing staff | 90% | / 99% | 90% | |||||
Occupational Safety and Health | Achieving zero injuries and zero accidents | zero injuries and zero accidents | / 0.04 | zero injuries and zero accidents | ||||
Equal rights and inclusiveness | Postpartum retention rate reaches | 75% | / 80% | 75% | ||||
Retention Rate of Diverse Professional Overseas Talent | 100% | 80% | ||||||
Employee complaint channel resolution achievement | 100% | / 100% | 100% |
SDGs | Strategic Aspect | Projects | Short-term Goals | Medium Term Goals | Long Term Goals | |||
---|---|---|---|---|---|---|---|---|
Target 2023 | 2023 Achievement / Current Status | Target 2024 | Target 2025 | Target 2027 | Target 2030 | |||
Support local agriculture | Taiwan Agri-Food Initiative Total Procurement | 4.5 tons (7,500 jin) | /4.7 tons (7,833 jin) | 5 tons | ||||
Care for disadvantaged and young students | Cumulative number of people served by the Light and Hope Project | 2,000 (visits) | / 2,307 visits | 2,450 visits | 2,650 visits | 3,200 visits | 4,000 visits | |
Science education rooted in service venues | 4 sessions | / 5 sessions | 5 sessions | 5 sessions | 6 sessions | 6 sessions | ||
Environmental sustainability actions | Committed to environmental sustainability actions | 3 sessions | / 3 sessions | 3 sessions |
- Note:「 」is target met;「 」is not met;「 」is new strategic target for 2023;「 - 」is target under development