Responsible Governance
Responsible Product
Environmental Sustainability
Partnerships
Friendly Workplace
Social Care
| SDGs | Strategic Aspect | Projects | Short-term Goals | Medium Term Goals | Long Term Goals | |||
|---|---|---|---|---|---|---|---|---|
| Target 2024 | 2024 Achievement / Current Status | Target 2025 | Target 2027 | Target 2030 | ||||
| Transparent and Responsible Governance | Corporate governance evaluation | 6%~20% interval | 6%~20% interval | |||||
| Legal compliance and ethical management | Zero Integrity Violations | 100% | Zero integrity-related incidents | |||||
| 100% Integrity Training Coverage | Full employee participation in training programs (100%) | Full employee participation in training programs (100%) | ||||||
| Information Security | Ensuring Data Safety | Zero Major Cyber Incidents | Zero major cybersecurity incidents | |||||
| SDGs | Strategic Aspect | Projects | Short-term Goals | Medium Term Goals | Long Term Goals | |||
|---|---|---|---|---|---|---|---|---|
| Target 2024 | 2024 Achievement / Current Status | Target 2025 | Target 2027 |
Target 2030 | ||||
![]() ![]() |
Green Product | Carbon Footprint Reduction of 11 Key Products (Baseline: 2020) | - | Among our key products, carbon footprint has been reduced by over 30% for 4 items, over 20% for 3 items, and over 10% for 4 items. | 30% reduction compared to the 2020 baseline year | - | ↓ 55% | |
| Percentage of revenue from sustainability-driven new products | Over 20% of total revenue | Over 30% of total revenue | ||||||
| Key Product Customer Satisfaction | Customer satisfaction with display material products | Over 80% | Over 90% | |||||
| Medical Product Compliance and Disclosure | Number of violations related to marketing, labeling, and instructions for use | Zero major violations | Zero major violations | |||||
| SDGs | Strategic Aspect | Projects | Short-term Goals | Medium Term Goals | Long Term Goals | |||
|---|---|---|---|---|---|---|---|---|
| Target 2024 | 2024 Achievement / Current Status | Target 2025 | Target 2027 |
Target 2030 | ||||
| Climate Change Response | Reduction in Scope 1 and Scope 2 GHG emissions Baseline Compared to 2020 baseline year | 12% reduction | 15% reduction vs. 2020 | 21% reduction vs. 2020 | 30% reduction vs. 2020 | |||
| Reducing energy consumption intensity (non-renewable energy) Base year as a basis of comparison (2020) | Reach 20% | Gradually increase usage year over year | Reach 50% | |||||
| Proportion of Green Factory Certifications | Reach 20% | 55% | 75% | 100% | ||||
| Energy Management | Reduction in non-renewable energy consumption intensity Baseline: Compared to 2020 baseline year | 20% reduction | To be redefined after inclusion of subsidiaries | |||||
| Annual reduction in energy consumption through employee actions | 1.5% annual reduction | >1.5% | >1.5% | >1.5% | ||||
![]() |
Water Resources Management | Reduction in water withdrawal intensity (non-recycled water) Baseline: Compared to 2020 baseline year | 25% reduction | To be redefined after inclusion of subsidiaries | ||||
| Improving water reuse rates | Greater than 95% | Maintain water reuse rate above 95% | ||||||
| Reduction, circulation to Produce zero waste | Waste resource recovery rate | Greater than 75% | >77% | >79% | >80% | |||
| SDGs | Strategic Aspect | Projects | Short-term Goals | Medium Term Goals | Long Term Goals | |||
|---|---|---|---|---|---|---|---|---|
| Target 2024 | 2024 Achievement / Current Status | Target 2025 | Target 2027 | Target 2030 | ||||
![]() |
Valuing Labour Human Rights | ESG audit completion rate for Tier-1 critical suppliers | 4 suppliers | Complete ESG risk assessment and audit prioritization | Completed a total of 18 suppliers | - | ||
| Green Procurement | Increase Green Procurement Ratio | - | NT$177.48 million | - | ||||
| Collaborating on Energy Saving and Carbon Reduction | Supply chain carbon emissions reduction | ↓5% | Data to be compiled in 2025 and disclosed in the 2025 Sustainability Report | ↓ 10% | ↓ 20% | ↓ 35% | ||
| SDGs | Strategic Aspect | Projects | Short-term Goals | Medium Term Goals | Long Term Goals | |||
|---|---|---|---|---|---|---|---|---|
| Target 2024 | 2024 Achievement / Current Status | Target 2025 | Target 2027 | Target 2030 | ||||
| Employee Development and Talent Cultivation | Average training hours per indirect employee | 33 hours | 35 hours | 37 hours | 39 hours | |||
| Retention rate of high performing staff | 90% | 90% | ||||||
| Occupational Safety and Health | Achieve zero workplace injuries and incidents | Zero injuries | Zero injuries | |||||
| Diversity, Equity, and Inclusion (DEI) | Percentage of female managers | 33.96% | Greater than 30% | |||||
| Zero Non-Conformities in RBA Labor Practices | Zero violations | |||||||
| Postpartum One-Year Retention Rate | 75% | Maintain 75% | ||||||
| Retention Rate of International and Diverse Talent | 80% | Maintain 80% | ||||||
| Grievance Resolution Rate | 100% | Maintain 100% | ||||||
| SDGs | Strategic Aspect | Projects | Short-term Goals | Medium Term Goals | Long Term Goals | |||
|---|---|---|---|---|---|---|---|---|
| Target 2024 | 2024 Achievement / Current Status | Target 2025 | Target 2027 |
Target 2030 | ||||
| Support local agriculture | Total Procurement Volume under Taiwan Agri-Food Action Program | 4.5 metric tons | 5 metric tons | |||||
![]() |
Care for disadvantaged and young students | Cumulative Beneficiaries of the Vision Care Program | 2,450 persons | 2,650 persons | 3,200 visits | 4,000 visits | ||
| Number of STEM Education Outreach Sessions | 5 sessions | 5 sessions | 6 sessions | 6 sessions | ||||
![]() |
Environmental sustainability actions | Number of Environmental Sustainability Engagement Events | 3 sessions | 3 sessions | ||||
- Note:「
」is target met;「
」is not met;「
」is new strategic target for 2024;「 - 」is target under development




